Headstones
Matches 1 to 50 of 129 » Thumbnails Only » Slide Show
Thumb | Description | Cemetery | Status | Linked to | |
1 | ![]() | Adalaide McGeehon Adalaide McGeehon Daughter of R.D. & M.J. McGeehon | Wiota Jameson Cemetery | Located |
|
2 | ![]() | Adeline Hoblit Adeline Horney Died Oct. 3, 1864 Aged 26y 5m 6d | Wiota Jameson Cemetery | Located |
|
3 | ![]() | Albigence T. Woodworth A. T. Woodworth 1820 - 1894 ------------ Jane A. his wife 1828 - 1859 | West Williamsfield Cemetery | Located |
|
4 | ![]() | Albigence Woodworth Albigence Woodworth was born Nov 7 1788 Died May 30 1874 | West Williamsfield Cemetery | Located |
|
5 | ![]() | Alexander McCaughan Alex. McCaughan May 1, 1847 Oct. 24, 1921 | Allegheny Cemetery Section: 27 Lot: B Single Grave: 74 | Located |
|
6 | ![]() | Alonzo Judson Stephenson Father Alonzo Judson 1871 - 1933 | Caledonia Cemetery | Located |
|
7 | ![]() | Amanda Ritts Amanda Ritts Graham 1852 - 1888 | St. Petersburg Cemetery | Located | |
8 | ![]() | Andrew M. Haughey Andrew M. Haughey After an Earth Life Of 70 Years Passed on to Higher Unfoldment Feb. 14, 1875 | Hussey Cemetery | Located |
|
9 | ![]() | Andrew M. Haughey's wife Buried in the bush. Most likely Mary Ann Ellis, Andrew's second wife | Hussey Cemetery | Not yet located |
|
10 | ![]() | Anna Elnora (Martin) Ritts Anna E. Ritts Born June 7, 1865 Died Jan 25, 1901 Aged 35 ys 7 Ms 18 Ds | Caledonia Cemetery | Located |
|
11 | ![]() | Anna Maria Fegley Mary M. Wife of Christian Ritts Died Aug 9, 1835 Aged 55 yrs 5 mos & 4 ds | St. Petersburg Cemetery | Located |
|
12 | ![]() | Anna McCaughan Children of Alex and Martha McCaughan Anna Died 11 Oct 1875 Aged 4 mo 1 da | Old Bethel Cemetery | Located |
|
13 | ![]() | Anna Woodworth In memory of ANN WOODWOR TH who departed this life August 22nd AD 1832 aged 79 years | West Williamsfield Cemetery | Located |
|
14 | ![]() | Arthur Alfred Stahlhuth Arthur A. Stahlhuth 1859 - 1954 | St. Lucas Cemetery | Located |
|
15 | ![]() | Arthur C. Haughey Arthur C. Son of A.M & M.A. Haughey Died Dec. 3, 1867 In the 21st year of his age | Hussey Cemetery | Located |
|
16 | ![]() | Arthur Laughlin Wood Arthur L. Wood Uncle Arthur 1855 - 1947 | Alden Cemetery | Located |
|
17 | ![]() | Barney Vensel Ritts Barney V. Ritts Born Mar 14, 1854 Died Feb 13, 1925 | Caledonia Cemetery | Located |
|
18 | ![]() | Bird A. Shriver Bird A. Shriver 1851 - 1911 | St. Petersburg Cemetery | Located |
|
19 | ![]() | Calvin A. Haughey C. A. Haughey Born Mar. 23, 1832 Died Sept. 26, 1895 | Hussey Cemetery | Located |
|
20 | ![]() | Catherine Ashbaugh Catherine Ritts Wife of Eli Ritts Died ? 1888 Aged ? | St. Petersburg Cemetery | Located |
|
21 | ![]() | Charity (Ketchum) Woodworth Charity wife of Horatio Woodworth | West Williamsfield Cemetery | Located |
|
22 | ![]() | Charles L. Ritts Charles L. Born Nov 11, 1891 Died Jan 2, 1983 | Caledonia Cemetery | Located |
|
23 | ![]() | Charles P. Brant Charles P. Brant 1854 - 1950 | Crown Hill Cemetery | Located |
|
24 | ![]() | Claudia Merle (Lang) Baker Baker Merle Lang 1908 - 2010 | College Hill Cemetery | Located |
|
25 | ![]() | Cyril Woodworth Cyril Woodworth Born Feb 21 1805 Died Apr 10 1885 his wife Abigail M Born Sept 12 1805 Died Apr 14 1889 | West Williamsfield Cemetery | Located |
|
26 | ![]() | Cyrus Woodworth Cyrus Woodworth Died Dec 13 1879 Aged 60 yrs Charlotte his wife Died Oct 6 1889 Aged 70 yrs | West Williamsfield Cemetery | Located |
|
27 | ![]() | Daniel Ritts Daniel Ritts 1822-1895 | St. Petersburg Cemetery | Located |
|
28 | ![]() | David Wood DAVID WOOD BORN NOV 6 1759 DEPARTED OCT 26 1830 AGED 71 YEARS 11 DAYS (this should actually read "Aged 70 years 354 days", or "Aged 11 days short of 71 years") | Bethel United Methodist Cemetery | Located |
|
29 | ![]() | Diodate Woodworth Diodate Woodworth Died Jan. 28 1886 Aged 95 years | West Williamsfield Cemetery | Located |
|
30 | ![]() | Doris Fern Wood Caruth Doris Fern 1924 - 1988 | Alden Cemetery | Located |
|
31 | ![]() | Dorothy (Hohrein) Lang Lang Dorothy M. 1919 - 1990 | College Hill Cemetery | Located |
|
32 | ![]() | Dorothy Whitney Dorothy, daut. of Wm & Prudence Whitney Died | Fairview Cemetery | Located |
|
33 | ![]() | Ebenezer Percival and Lucy Knowlton First Headstone: E.P. & L.P. Newer Headstone: In memory of Ebenezer & Lucy Persival he died April 14 1813. Aged 81 years 11 months she died April 9 1813. aged 80 years 1 month | Fairview Cemetery | Located |
|
34 | ![]() | Effie Mae Hoblit Effie May Wood 12-21-1857 1-11-1938 | Alden Cemetery | Located |
|
35 | ![]() | Elanora Bell Stahlhuth Elanora B. Stahlhuth 1873 1952 | College Hill Cemetery | Located |
|
36 | ![]() | Elias (Eli) Ritts Eli Ritts Died 19 Feb 1888 Aged ? | St. Petersburg Cemetery | Located |
|
37 | ![]() | Elias Ritts
Elizabeth Vensel
Clarissa Elliott Clarissa Elliott Wife of Elias Ritts 1838 - 1905 Elias Ritts 1822 - 1906 Elizabeth Vensel Wife of Elias Ritts 1820 - 1864 | St. Petersburg Cemetery | Located |
|
38 | ![]() | Eliza Ann (Lomax) Haughey Eliza Ann wife of James Haughey Died Feb 26, 1862 Aged 55 years | Hussey Cemetery | Located | |
39 | ![]() | Elizabeth (Wheadon) Woodworth Elizabeth ? wife of Albigence Woodworth ? Died ? | West Williamsfield Cemetery | Located |
|
40 | ![]() | Elizabeth Preston Mother Elizabeth 1829 - 1920 | Caledonia Cemetery | Located |
|
41 | ![]() | Elizabeth Ritts Elizabeth Ritts Daughter of Eli & C Ritts Died Jan 7 1876 Aged 33 years 2 mos 26 dys | St. Petersburg Cemetery | Located |
|
42 | ![]() | Elizabeth Sarah (Stephenson) Wheatley Wheatley Elizabeth S. Aug. 8, 1906 | Caledonia Cemetery | Located |
|
43 | ![]() | Elmer P. Martin Elmer P. Martin Born Mar 18, 1872 Died Apr 1, 1916 ----------------- Ida Mae Martin 1875 - 1958 | Woodlawn Cemetery Section 21, Ave K, Row 14 | Located |
|
44 | ![]() | Elsie Elizabeth Stephenson Elsie Elizabeth 1882 - 1942 | Caledonia Cemetery | Located |
|
45 | ![]() | Enoch Pugh Wood 4794 Enoch P. Wood Sgt. Co. C 12 Wisc. Inf. | Marietta National Cemetery 4794 | Located |
|
46 | ![]() | Ernestine Stahlhuth Timken Mother Ernestine Timken 1830 - 1914 | Springdale Cemetery and Mausoleum | Located |
|
47 | ![]() | Ernst Heinrich Stahlhuth Born 16 Jun 1799 Died 2 Feb 1889 | Methodist Wesleyan (Westenkulhier) Cemetery | Located |
|
48 | ![]() | Ezra Woodworth Ezra Woodworth Fitch's Co 4 Conn Reg T Rev War | West Williamsfield Cemetery | Located |
|
49 | ![]() | Ezra Woodworth Ezra son of A. & S. Woodworth Born Feb 21, 1817 Died June 3, 1874 | West Williamsfield Cemetery | Located |
|
50 | ![]() | Fred Burpee Wood Fred Burpee Wood 1883 - 1958 E. Shotwell Wood 1887 - 1965 | Forest View Cemetery | Located |
|