Barnstable, Barnstable, Massachusetts
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Mar 1716 | Barnstable, Barnstable, Massachusetts | I1925 | My Genealogy |
2 | ![]() | 1765 | Barnstable, Barnstable, Massachusetts | I5274 | My Genealogy |
3 | ![]() | 1781 | Barnstable, Barnstable, Massachusetts | I5279 | My Genealogy |
4 | ![]() | 05 Nov 1743 | Barnstable, Barnstable, Massachusetts | I5458 | My Genealogy |
5 | ![]() | 03 Apr 1779 | Barnstable, Barnstable, Massachusetts | I5277 | My Genealogy |
6 | ![]() | 09 Jul 1704 | Barnstable, Barnstable, Massachusetts | I505 | My Genealogy |
7 | ![]() | 05 Dec 1711 | Barnstable, Barnstable, Massachusetts | I1710 | My Genealogy |
8 | ![]() | 02 Oct 1740 | Barnstable, Barnstable, Massachusetts | I5272 | My Genealogy |
9 | ![]() | 03 Apr 1779 | Barnstable, Barnstable, Massachusetts | I5275 | My Genealogy |
10 | ![]() | 18 Oct 1738 | Barnstable, Barnstable, Massachusetts | I5457 | My Genealogy |
11 | ![]() | 27 Dec 1748 | Barnstable, Barnstable, Massachusetts | I5459 | My Genealogy |
12 | ![]() | 20 Mar 1674 | Barnstable, Barnstable, Massachusetts | I508 | My Genealogy |
13 | ![]() | 1743 | Barnstable, Barnstable, Massachusetts | I5273 | My Genealogy |
14 | ![]() | Abt 1718 | Barnstable, Barnstable, Massachusetts | I5271 | My Genealogy |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Aft 1800 | Barnstable, Barnstable, Massachusetts | I1710 | My Genealogy |
2 | ![]() | 1802 | Barnstable, Barnstable, Massachusetts | I5272 | My Genealogy |
3 | ![]() | 21 Jan 1841 | Barnstable, Barnstable, Massachusetts | I5273 | My Genealogy |