Statistics
Description | Quantity |
Total Individuals | 6,858 |
Total Males | 3,515 (51.25%) |
Total Females | 3,320 (48.41%) |
Total Unknown Gender | 23 (0.34%) |
Total Living | 9 |
Total Families | 2,140 |
Total Unique Surnames | 1,372 |
Total Photos | 106 |
Total Documents | 304 |
Total Headstones | 145 |
Total Histories | 9 |
Total Recordings | 0 |
Total Videos | 1 |
Total RESEARCH | 2 |
Total Sources | 275 |
Average Lifespan1 | 60 years, 321 days |
Earliest Birth (Peter De Wyckhurst) | Abt 1195 |
Date of Last GEDCOM Import | 09 Feb 2014 14:10:52 |
Longest Lived1 | Age |
Noah Daves | 113 years |
Emma Walton | 106 years |
Edward Edmundson | 104 years |
Andrew Bacon | 103 years |
Jabez Wood | 102 years 65 days |
Claudia Merle Lang | 101 years |
Marion Virginia True | 100 years 107 days |
Peter Fegley | 99 years 1 days |
Winifred Byrd | 98 years 354 days |
Mary Snow | 98 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree